Below is a map which shows all the state high points. If you hover over a state with your mouse, it will highlight with the name of the mountain that is that state’s highest mountain (or point). Click on it and you will be taken to a section which includes details about that high point. Alternatively, click here to see a table of the state high points. The table can be sorted any which way you want. the buttons in the View column will take you to the detail section.
State High Points
Link | Abbr | State | High Point | Date I summited | Elevation (feet) |
---|---|---|---|---|---|
CA | California | Mount Whitney | 2003-07-31 | 14,505 | |
MI | Michigan | Mount Arvon | 2004-07-13 | 1,979 | |
WA | Washington | Mount Rainier | 2004-07-29 | 14,417 | |
View | OR | Oregon | Mount Hood | 2007-05-08 | 11,249 |
NC | North Carolina | Mount Mitchel | 2007-05-19 | 6,684 | |
ID | Idaho | Mount Borah | 2008-08-25 | 12,668 | |
NH | New Hampshire | Mount Washington | 2009-10-06 | 6,285 | |
VT | Vermont | Mount Mansfield | 2009-10-08 | 4,395 | |
NY | New York | Mount Marcy | 2009-10-10 | 5,343 | |
WY | Wyoming | Gannett | 2010-08-24 | 13,809 | |
VA | Virginia | Mount Rogers | 2011-07-09 | 5,711 | |
View | CO | Colorado | Mount Elbert | 2011-07-24 | 14,440 |
WV | West Virginia | Spruce Knob | 2012-08-10 | 4,863 | |
RI | Rhode Island | Jerimoth Hill | 2013-07-18 | 811 | |
DE | Delaware | Ebright Azimuth | 2013-07-18 | 449 | |
ME | Maine | Katahdin | 2013-07-22 | 5,270 | |
MA | Massachusetts | Greylock | 2013-07-26 | 3,489 | |
CT | Connecticut | Mount Frizzle | 2013-07-26 | 2,386 | |
IN | Indiana | Hoosier Hill | 2013-09-03 | 1,257 | |
IA | Iowa | Hawkeye Point | 2013-09-05 | 1,671 | |
SD | South Dakota | Harney Peak | 2013-09-06 | 7,244 | |
NE | Nebraska | Panorama Point | 2013-09-12 | 5,420 | |
KS | Kansas | Mount Sunflower | 2013-09-15 | 4,041 | |
MO | Missouri | Taum Sauk Mountain | 2013-09-16 | 1,772 | |
NJ | New Jersey | High Point | 2013-09-27 | 1,802 | |
PA | Pennsylvania | Mount Davis | 2013-10-06 | 3,213 | |
MD | Maryland | Hoye-Crest | 2013-10-06 | 3,370 | |
KY | Kentucky | Black Mountain | 2013-11-25 | 4,139 | |
HW | Hawaii | Mauna Kea | 2014-06-15 | 13,803 | |
OK | Oklahoma | Black Mesa | 2015-07-22 | 4,975 | |
AR | Arkansas | Signal Hill | 2015-07-23 | 2,753 | |
MS | Mississippi | Woodall Mountain | 2015-07-24 | 807 | |
SC | South Carolina | Sassafras Mountain | 2016-05-16 | 3,554 | |
GA | Georgia | Brasstown Bald | 2016-05-17 | 4,784 | |
TN | Tennessee | Clingmans Dome | 2016-05-17 | 6,643 | |
NV | Nevada | Boundary Peak | 2016-07-26 | 13,140 | |
View | UT | Utah | Kings Peak | 2016-08-03 | 13,528 |
View | MT | Montana | Granite Peak | 2016-08-10 | 12,799 |
ND | North Dakota | While Butte | 2016-08-14 | 3,506 | |
MN | Minnesota | Eagle Mountain | 2016-08-15 | 2,301 | |
WI | Wisconsin | Timms Hill | 2016-08-16 | 1,951 | |
OH | Ohio | Campbell Hill | 2016-08-17 | 1,550 | |
LA | Louisiana | Driskill Mountain | 2017-01-04 | 535 | |
FL | Florida | Britton Hill | 2017-01-05 | 345 | |
AL | Alabama | Cheaha Mountain | 2017-01-05 | 2,407 | |
TX | Texas | Guadalupe Peak | 2017-03-03 | 8,749 | |
NM | New Mexico | Wheeler Peak | 2017-06-16 | 13,161 | |
IL | Illinois | Charles Mound | 2017-07-01 | 1,235 | |
AZ | Arizona | Humphreys Peak | 2019-04-17 | 12,633 |
Colorado – Mount Elbert – 14,440 feet
I’ve done this one twice
Utah – Kings Peak – 13,528 feet
Very enjoyable backpacking trip with Tony Canike in 2016
Oregon – Mount Hood – 11,249 feet
I climbed Mt Hood with Stan Springer on May 8 of 2007. It had to be done in late spring so there would be enough snow and ice so that the “Pearly Gates” wouldn’t be a death trap with falling rock.
Montana – Granite Peak – 12,799 feet
A four day backpacking trip with a finale of Granite Peak. 2016